<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - BarrierBreak Technologies - Web Accessibility &#038; Section 508 Consulting firm in India</title>
	<atom:link href="http://barrierbreak.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://barrierbreak.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 09:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Test the Product Design using POUR Accessibility Design Review</title>
		<link>http://barrierbreak.com/blog/?p=174</link>
		<comments>http://barrierbreak.com/blog/?p=174#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:55:09 +0000</pubDate>
		<dc:creator>Priti Rohra</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Accessibility Testing]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=174</guid>
		<description><![CDATA[Design defines the architecture of any product. It is at the design stage, where key user interaction, content display and layout of the content as whole is decided. All the decisions at the design stage are taken by keeping the &#8220;Target Audience&#8221; i.e. &#8220;Users&#8221; at the forefront.
Users of a product can include people of different [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optelec ClearReader+ &#8211; Reading with a difference</title>
		<link>http://barrierbreak.com/blog/?p=155</link>
		<comments>http://barrierbreak.com/blog/?p=155#comments</comments>
		<pubDate>Tue, 25 May 2010 06:39:28 +0000</pubDate>
		<dc:creator>techeditor</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Reading Machine]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=155</guid>
		<description><![CDATA[
The Optelec ClearReader+ is a high tech reader with which a visually impaired and a learning impaired person can read any kind of printed material. Now, reading letters, magazines, novels, newspapers, etc will no longer be a complex task. With Optelec ClearReader+ you can carry out these actions without any difficulty. 
ClearReader+ comes with a [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Libraries Workshop &#8211; a step towards making an Inclusive World</title>
		<link>http://barrierbreak.com/blog/?p=134</link>
		<comments>http://barrierbreak.com/blog/?p=134#comments</comments>
		<pubDate>Mon, 24 May 2010 09:08:56 +0000</pubDate>
		<dc:creator>techeditor</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=134</guid>
		<description><![CDATA[
An initiative by BarrierBreak Technologies to make libraries inclusive in every part of India was successful at a yet another workshop in Mumbai at HELP Library. This workshop included all the information which was required to make ones library accessible to people with any kind of disability.
Shilpi Kapoor, Managing Director of BarrierBreak Technologies made the [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin EasyConverter &#8211; Tool to create alternate formats</title>
		<link>http://barrierbreak.com/blog/?p=123</link>
		<comments>http://barrierbreak.com/blog/?p=123#comments</comments>
		<pubDate>Tue, 04 May 2010 09:04:35 +0000</pubDate>
		<dc:creator>techeditor</dc:creator>
				<category><![CDATA[Alternate Formats]]></category>
		<category><![CDATA[Digital Talking Books]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Print Disability]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=123</guid>
		<description><![CDATA[
EasyConverter is a tool by Dolphin to create alternate formats (altformat) of either printed documents or Microsoft Word, PDF, HTML or text files to large print, Braille, MP3 and Digital Accessible Information System (DAISY) versions.
EasyConverter is a good option for people who do not have an altformat creation experience. A teacher can help his/her students [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Tutor &#8211; Learning made Easy</title>
		<link>http://barrierbreak.com/blog/?p=121</link>
		<comments>http://barrierbreak.com/blog/?p=121#comments</comments>
		<pubDate>Mon, 03 May 2010 05:20:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Alternate Formats]]></category>
		<category><![CDATA[Assistive Technologies]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=121</guid>
		<description><![CDATA[
In today’s time, the world is moving so fast that it is like a rat race for children to get hold of the cheese called success. If the child has a difficulty in acquiring knowledge which the parents want him/her to, then the child may have a reading or a writing disability.
There are many ways [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Libraries &#8211; A step towards making libraries disabled friendly</title>
		<link>http://barrierbreak.com/blog/?p=120</link>
		<comments>http://barrierbreak.com/blog/?p=120#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:23:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Daisy]]></category>
		<category><![CDATA[Digital Talking Books]]></category>
		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=120</guid>
		<description><![CDATA[BarrierBreak Technologies presents a whitepaper on Inclusive Libraries in collaboration with Daisy Forum of India (External Website) and AccessAbility (External Website).
About the Whitepaper &#8211; Inclusive Libraries
The need to access libraries is not one that we need to contend. Libraries provide us with a vast resource of knowledge whereby a person can access books, periodicals, newspapers, [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clevy Keyboard &#8211; Use the Computer the Colourful Way</title>
		<link>http://barrierbreak.com/blog/?p=118</link>
		<comments>http://barrierbreak.com/blog/?p=118#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:21:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[children]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=118</guid>
		<description><![CDATA[ The Clevy Keyboard is a brilliantly designed adaptive keyboard that makes it possible for children, people with learning disabilities and people with mobility impairment to use a computer in a simpler way.
The lively colours of the keys will attract any person’s attention towards it. With the help of the Clevy Keyboard, your child will [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: SightSavers Dolphin Pen at an unbelievable price of Rs.9750*</title>
		<link>http://barrierbreak.com/blog/?p=114</link>
		<comments>http://barrierbreak.com/blog/?p=114#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:09:10 +0000</pubDate>
		<dc:creator>Shilpi Kapoor</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=114</guid>
		<description><![CDATA[The SightSavers Dolphin Pen is a lightweight pen drive with a screen magnifier and screen reader, and Braille support designed to benefit those living in some of the developing countries.
It enables visually impaired people in India and other developing countries to gain the same access to computers as sighted people &#8211; and so to develop [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you person with disability and looking for a Job?</title>
		<link>http://barrierbreak.com/blog/?p=113</link>
		<comments>http://barrierbreak.com/blog/?p=113#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:38:15 +0000</pubDate>
		<dc:creator>Mamta Tandel</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=113</guid>
		<description><![CDATA[EnAble India is a non-profit organization for the economic independence and dignity of persons with disabilities. We cater to the needs of all kinds of disabilities such as visually impaired, hearing impaired, physically disabled, developmental delays, mental illness and more across India.
EnAble India works with more than 150 companies across India for the training and [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Zone at Techshare India 2010</title>
		<link>http://barrierbreak.com/blog/?p=112</link>
		<comments>http://barrierbreak.com/blog/?p=112#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:35:53 +0000</pubDate>
		<dc:creator>Mamta Tandel</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Assistive Technologies]]></category>
		<category><![CDATA[Techshare India]]></category>

		<guid isPermaLink="false">http://barrierbreak.com/blog/?p=112</guid>
		<description><![CDATA[Still remember my first involvement in the Experience Zone at Techshare India 2008. A lot has changed since then in our lives but the experienced remained the same in fact more fabulous. Scores of people dropping in at the Experience Zone, some to find a suitable product for themselves, or worried parents to find products [...]]]></description>
		<wfw:commentRss>http://barrierbreak.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
